Choose Your Plan
Select the plan that fits your business needs
Starter
Perfect for small businesses getting started
Billed monthly
- Entity Dashboard
- Products and services
- Receipts
- Bills
- Chart of Accounts
- Purchase Orders
- 27 more features
Professional
Advanced features for growing businesses
Billed monthly
- Alerts
- Hot List Alerts
- Variance Alerts
- Entity Dashboard
- Products and services
- Receipts
- 82 more features
Why choose CashSheet?
Built for modern businesses that need reliable, scalable accounting
Enterprise Security
Bank-level security with complete tenant isolation and encrypted data at rest and in transit.
Quick Setup
Get started in minutes with automated setup, pre-configured chart of accounts, and guided onboarding.
Real-time Reports
Generate financial statements, cash flow reports, and custom analytics in real time.
Bank Reconciliation
OFX/QFX import and streamlined reconciliation — match transactions in minutes.
Subscription Billing
Manage recurring plans, billing cycles, and Stripe-powered payments — all tied to your ledger.
Inventory Tracking
Track stock levels, units of measure, and cost of goods sold — with every movement hitting your books.
Compare features
See what's included in each plan
| Feature | Starter | Professional |
|---|---|---|
| Entity Dashboard | ||
| Products and services | ||
| Receipts | ||
| Bills | ||
| Chart of Accounts | ||
| Purchase Orders | ||
| Sales Orders | ||
| Accounting Management | ||
| Order Management | ||
| Vendors | ||
| Customers | ||
| Bank Accounts | ||
| Estimates & Contracts | ||
| Invoices | ||
| Payments | ||
| Discounts | ||
| Inventory | ||
| Closing Entries | ||
| Sales Taxes | ||
| Balance Sheet | ||
| Income Statement | ||
| Cash Flow Statement | ||
| Entity Units | ||
| Number Range | ||
| Products | ||
| Services | ||
| Business Expenses | ||
| Inventory Items | ||
| Unit of Measures | ||
| Accounting Core | ||
| Ledgers | ||
| Transactions | ||
| Data Import |
| Feature | Starter | Professional |
|---|---|---|
| Agreement | ||
| Billing Metrics | ||
| Master Agreement Item | ||
| Subscription | ||
| Subscription Items | ||
| Usage Records | ||
| Billing | ||
| Billing Period |
| Feature | Starter | Professional |
|---|---|---|
| POS Dashboard | ||
| Reports | ||
| Sales Report | ||
| Inventory Report | ||
| Customer Report | ||
| Payment Report | ||
| Discount Report | ||
| Tax Report | ||
| Employee Performance Report | ||
| Ticket Report | ||
| Labor Detail Report | ||
| Labor Summary Report | ||
| Hourly Labor Summary Report | ||
| Weekly Labor Schedule report | ||
| Cash Sheet Report |
| Feature | Starter | Professional |
|---|---|---|
| Inventory Dashboard | ||
| Master Data | ||
| Conversion Factor | ||
| Locations | ||
| Items | ||
| Groups | ||
| Sales Groups | ||
| Vendors | ||
| Vendor Items | ||
| Last Purchase | ||
| Recipes | ||
| Operations | ||
| Invoices | ||
| Purchase Orders | ||
| Hot List Counts | ||
| Physical Counts | ||
| Transfers | ||
| Standard Totals | ||
| Store Items | ||
| Transactions | ||
| Analytics | ||
| Product Mix | ||
| Theoretical Usage | ||
| Variance Reports | ||
| Costing | ||
| Alternate Recipes | ||
| Recipe Costing | ||
| Recipe Versions | ||
| Recipe Explosion | ||
| Alerts | ||
| Hot List Alerts | ||
| Variance Alerts |